Antennacraft FM13

The Antennacraft FM13 is a log-Yagi array with 13 elements on a 137″ boom. Five of the elements are driven. A review is here.

I modeled the antenna with the AO 9.67 Antenna Optimizer program. This image shows the antenna geometry.

This shows segmentation detail for the phasing lines and feedpoint. I jumpered a wire across the feedpoint terminals and placed a source at its center. Blue dots mark analysis segments. The red dot is the feedpoint.

Modeling Results

Calculated performance is for 28 analysis segments per conductor halfwave with additional segments for the phasing lines. Forward gain includes mismatch and conductor losses. F/R is the ratio of forward power to that of the worst backlobe in the rear half-plane.

Frequency  Impedance    SWR   Mismatch  Conductor   Forward     F/R 
   MHz        ohms             Loss dB   Loss dB   Gain dBd      dB 
    88      273+j13     1.11     0.01      0.06      8.24      20.06
    89      253+j4      1.19     0.03      0.06      8.38      19.81
    90      246-j5      1.22     0.04      0.06      8.50      19.70
    91      240-j21     1.27     0.06      0.05      8.59      19.96
    92      224-j34     1.38     0.11      0.05      8.63      20.65
    93      204-j36     1.51     0.18      0.05      8.62      21.75
    94      188-j28     1.61     0.25      0.04      8.61      23.22
    95      183-j12     1.65     0.27      0.04      8.63      24.66
    96      189+j5      1.59     0.23      0.04      8.70      25.50
    97      209+j17     1.44     0.15      0.04      8.83      26.29
    98      242+j15     1.25     0.05      0.03      8.97      24.70
    99      279-j15     1.09     0.01      0.03      9.06      22.53
   100      291-j76     1.30     0.07      0.03      9.05      20.43
   101      256-j138    1.68     0.29      0.03      8.88      18.50
   102      194-j160    2.17     0.64      0.03      8.56      16.96
   103      143-j148    2.71     1.04      0.03      8.16      15.68
   104      111-j122    3.22     1.41      0.03      7.77      14.63
   105     93.6-j92.0   3.54     1.63      0.03      7.49      13.82
   106     89.1-j61.7   3.52     1.62      0.03      7.42      13.25
   107     98.3-j31.7   3.09     1.31      0.03      7.62      12.94
   108      130-j6      2.31     0.74      0.03      8.08      12.93

Antenna File

Antennacraft FM13
Free Space
98.000 MHz
77 6063-T832 wires, inches
de1 = 15.75			; driven element locations
de2 = 25.75
de3 = 35.75
de4 = 45.75
de5 = 55.75
d = .11    			; phasing-line diameter
r = 3 / 2			; half of rivet spacing (insulated elements)
h = 10 / 2			; half of DE spacing
y1 = r * (1 - 2.375 / h)	; y at first phasing-line bend
y2 = r * (1 - 2.875 / h)	; y at second bend
y3 = -y2			; y at third bend
y4 = -y1			; y at fourth bend
x1 = de1 + 2.375		; x at first phasing-line bend, rear line
x2 = de1 + 2.875		; x at second bend
x3 = de2 - 2.875		; x at third bend
x4 = de2 - 2.375		; x at fourth bend
x5 = de2 + 2.375		; x at first phasing-line bend, second line
x6 = de2 + 2.875		; x at second bend
x7 = de3 - 2.875		; x at third bend
x8 = de3 - 2.375		; x at fourth bend
x9 = de3 + 2.375		; x at first phasing-line bend, third line
x10 = de3 + 2.875		; x at second bend
x11 = de4 - 2.875		; x at third bend
x12 = de4 - 2.375		; x at fourth bend
x13 = de4 + 2.375		; x at first phasing-line bend, forward line
x14 = de4 + 2.875		; x at second bend
x15 = de5 - 2.875		; x at third bend
x16 = de5 - 2.375		; x at fourth bend
s = .375 / 2			; half of phasing-line crossover spacing
b = .75				; feedpoint bolt length

1      0.0000  -34.0000    0.0000      0.0000   -2.0000    0.0000    0.3750
1      0.0000   -2.0000    0.0000      0.0000    2.0000    0.0000    1.28
1      0.0000    2.0000    0.0000      0.0000   34.0000    0.0000    0.3750

1     15.7500  -30.3750    0.0000     15.7500   -r         0.0000    0.3750
1     15.7500    r         0.0000     15.7500   30.3750    0.0000    0.3750

1     25.7500  -28.5000    0.0000     25.7500   -r         0.0000    0.3750
1     25.7500    r         0.0000     25.7500   28.5000    0.0000    0.3750

1     35.7500  -26.4375    0.0000     35.7500   -r         0.0000    0.3750
1     35.7500    r         0.0000     35.7500   26.4375    0.0000    0.3750

1     45.7500  -25.4375    0.0000     45.7500   -r         0.0000    0.3750
1     45.7500    r         0.0000     45.7500   25.4375    0.0000    0.3750
      
1     55.7500  -21.8750    0.0000     55.7500   -r         0.0000    0.3750
1     55.7500    r         0.0000     55.7500   21.8750    0.0000    0.3750

1     63.7500  -24.0625    0.0000     63.7500   -2.0000    0.0000    0.3750
1     63.7500   -2.0000    0.0000     63.7500    2.0000    0.0000    1.28
1     63.7500    2.0000    0.0000     63.7500   24.0625    0.0000    0.3750

1     77.3750  -24.0625    0.0000     77.3750   -2.0000    0.0000    0.3750
1     77.3750   -2.0000    0.0000     77.3750    2.0000    0.0000    1.28
1     77.3750    2.0000    0.0000     77.3750   24.0625    0.0000    0.3750

1     89.3750  -24.0625    0.0000     89.3750   -2.0000    0.0000    0.3750
1     89.3750   -2.0000    0.0000     89.3750    2.0000    0.0000    1.28
1     89.3750    2.0000    0.0000     89.3750   24.0625    0.0000    0.3750

1    101.3750  -24.0625    0.0000    101.3750   -2.0000    0.0000    0.3750
1    101.3750   -2.0000    0.0000    101.3750    2.0000    0.0000    1.28
1    101.3750    2.0000    0.0000    101.3750   24.0625    0.0000    0.3750

1    113.3750  -24.0625    0.0000    113.3750   -2.0000    0.0000    0.3750
1    113.3750   -2.0000    0.0000    113.3750    2.0000    0.0000    1.28
1    113.3750    2.0000    0.0000    113.3750   24.0625    0.0000    0.3750

1    125.3750  -24.0625    0.0000    125.3750   -2.0000    0.0000    0.3750
1    125.3750   -2.0000    0.0000    125.3750    2.0000    0.0000    1.28
1    125.3750    2.0000    0.0000    125.3750   24.0625    0.0000    0.3750
				  
1    137.3750  -24.0625    0.0000    137.3750   -2.0000    0.0000    0.3750
1    137.3750   -2.0000    0.0000    137.3750    2.0000    0.0000    1.28
1    137.3750    2.0000    0.0000    137.3750   24.0625    0.0000    0.3750
				  
4     de1        r         0          x1        y1         0         d 
1      x1       y1         0          x2        y2        -s         d 
10     x2       y2         -s         x3        y3        -s         d 
1      x3       y3         -s         x4        y4         0         d 
4      x4       y4         0         de2        -r         0         d 
4     de1       -r         0          x1        -y1        0         d 
1      x1      -y1         0          x2        -y2        s         d 
10     x2      -y2         s          x3        -y3        s         d 
1      x3      -y3         s          x4        -y4        0         d 
4      x4      -y4         0         de2         r         0         d 
4     de2        r         0          x5        y1         0         d 
1      x5       y1         0          x6        y2        -s         d 
10     x6       y2         -s         x7        y3        -s         d 
1      x7       y3         -s         x8        y4         0         d 
4      x8       y4         0         de3        -r         0         d 
4     de2       -r         0          x5        -y1        0         d 
1      x5      -y1         0          x6        -y2        s         d 
10     x6      -y2         s          x7        -y3        s         d 
1      x7      -y3         s          x8        -y4        0         d 
4      x8      -y4         0         de3         r         0         d 
4     de3        r         0          x9        y1         0         d 
1      x9       y1         0          x10       y2        -s         d 
10     x10      y2         -s         x11       y3        -s         d 
1      x11      y3         -s         x12       y4         0         d 
4      x12      y4         0         de4        -r         0         d 
4     de3       -r         0          x9        -y1        0         d 
1      x9      -y1         0          x10       -y2        s         d 
10     x10     -y2         s          x11       -y3        s         d 
1      x11     -y3         s          x12       -y4        0         d 
4      x12     -y4         0         de4         r         0         d 
4     de4        r         0          x13       y1         0         d 
1      x13      y1         0          x14       y2        -s         d 
10     x14      y2         -s         x15       y3        -s         d 
1      x15      y3         -s         x16       y4         0         d 
4      x16      y4         0         de5        -r         0         d 
4     de4       -r         0          x13       -y1        0         d 
1      x13     -y1         0          x14       -y2        s         d 
10     x14     -y2         s          x15       -y3        s         d 
1      x15     -y3         s          x16       -y4        0         d 
4      x16     -y4         0         de5         r         0         d 

1     de5       -r         0         de5        -r        -b        .125    zinc
1     de5       -r        -b         de5         r        -b         #16    copper
1     de5        r         0         de5         r        -b        .125    zinc

1 source
Wire 76, center

Bracket 4" x 1.625" x 0.5" x 0.05" modeled as a U channel with YO 8.00 to get
the 1.28" equivalent diameter of the inner taper section for the parasitic
elements.

July 16, 202188–108 MHz